Elecsol 100 Carbon Fibre Battery 100Ah
Carbon Fibre Battery Technology
- 100Ah
- Carbon Fibre Monobloc Technology
- Dual Purpose: Engine Start and Deep Cycle
- Unrivalled Five Year Guarantee
This battery can be used for many applications, e.g. Boats, Caravans, Mobility and Golf Buggies, Floor Cleaners... and many more.
Range Comparison
| Battery | Voltage | Capacity (Ah) | L (mm) | W (mm) | H (mm) | Weight (Kg) | Warranty (Yrs) | Price | Terminals | Term. Layout |
|---|---|---|---|---|---|---|---|---|---|---|
| EL100-POS-LEFT | 12 | 100 | 277 | 175 | 190 | 19.00 | 5 | £97.65 | Round Post | + Front Left |
| EL110 | 12 | 110 | 352 | 175 | 190 | 25.00 | 5 | £115.46 | Round Post | + Front Right |
| EL125 | 12 | 125 | 344 | 172 | 235 | 28.50 | 5 | £136.06 | Round Post | + Front Right |
| EL220 | 12 | 220 | 513 | 223 | 223 | 49.00 | 5 | £248.40 | Round Post | + Front Left |
| EL270 | 12 | 270 | 513 | 270 | 240 | 62.50 | 5 | £298.75 | Round Post | + Front Right |
| ELECSOL-AGM-105 | 12 | 105 | 350 | 167 | 180 | 24.00 | 7 | £192.09 | Round Post | + Front Left |
| ELECSOL-AGM-115 | 12 | 115 | 328 | 172 | 222 | 30.00 | 7 | £208.18 | Round Post | + Front Left |
| ELECSOL-AGM-135 | 12 | 135 | 328 | 172 | 222 | 33.00 | 7 | £225.35 | Round Post | + Front Left |
| ELECSOL-AGM-250 | 12 | 250 | 522 | 240 | 219 | 60.00 | 7 | £412.11 | Round Post | + Front Left |
Add to Shopping Cart
Price: £97.65 inc. VATDelivery: £8.18 inc. VAT
(There may be a surcharge for some postcodes NI/Scottish Isles etc.)